SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 67 | 96 | 100 |
M | 71 | 100 | 101 |
L | 75 | 104 | 102 |
XL | 79 | 108 | 103 |
2XL | 83 | 112 | 104 |
3XL | 87 | 116 | 105 |
4XL | 91 | 120 | 106 |
5XL | 95 | 124 | 107 |
NOTE: |
$ 22.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 67 | 96 | 100 |
M | 71 | 100 | 101 |
L | 75 | 104 | 102 |
XL | 79 | 108 | 103 |
2XL | 83 | 112 | 104 |
3XL | 87 | 116 | 105 |
4XL | 91 | 120 | 106 |
5XL | 95 | 124 | 107 |
NOTE: |
$ 34.79
Save: $
$ 39.20
Save: $
$ 34.21
Save: $
$ 34.86
Save: $
$ 35.41
Save: $
$ 15.16
Save: $
$ 15.59
Save: $
$ 32.49
Save: $
$ 10.20
Save: $
$ 10.20
Save: $