SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 67 | 96 | 100 |
M | 71 | 100 | 101 |
L | 75 | 104 | 102 |
XL | 79 | 108 | 103 |
2XL | 83 | 112 | 104 |
3XL | 87 | 116 | 105 |
4XL | 91 | 120 | 106 |
5XL | 95 | 124 | 107 |
NOTE: |
$ 22.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 67 | 96 | 100 |
M | 71 | 100 | 101 |
L | 75 | 104 | 102 |
XL | 79 | 108 | 103 |
2XL | 83 | 112 | 104 |
3XL | 87 | 116 | 105 |
4XL | 91 | 120 | 106 |
5XL | 95 | 124 | 107 |
NOTE: |
$ 27.66
Save: $
$ 31.77
Save: $
$ 46.80
Save: $
$ 13.17
Save: $
$ 34.80
Save: $
$ 24.91
Save: $
$ 26.99
Save: $
$ 29.99
Save: $
$ 41.99
Save: $
$ 38.46
Save: $