SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
XS | 64 | 92 | 98 |
S | 68 | 96 | 99 |
M | 72 | 100 | 100 |
L | 76 | 104 | 101 |
XL | 80 | 108 | 102 |
NOTE: |
$ 35.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
XS | 64 | 92 | 98 |
S | 68 | 96 | 99 |
M | 72 | 100 | 100 |
L | 76 | 104 | 101 |
XL | 80 | 108 | 102 |
NOTE: |
$ 12.99
Save: $
$ 61.84
$ 80.39
Save: $
$ 49.95
$ 64.94
Save: $
$ 12.03
Save: $
$ 49.15
Save: $
$ 49.06
$ 63.78
Save: $
$ 35.00
Save: $
$ 57.66
$ 74.96
Save: $
$ 14.00
Save: $
$ 39.95
Save: $