SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hip |
M | 69 | 91 | 88 |
L | 72 | 92 | 92 |
XL | 75 | 93 | 96 |
2XL | 78 | 94 | 100 |
3XL | 81 | 95 | 104 |
4XL | 84 | 96 | 108 |
5XL | 87 | 96 | 112 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hip |
M | 69 | 91 | 88 |
L | 72 | 92 | 92 |
XL | 75 | 93 | 96 |
2XL | 78 | 94 | 100 |
3XL | 81 | 95 | 104 |
4XL | 84 | 96 | 108 |
5XL | 87 | 96 | 112 |
NOTE: |
$ 24.00
Save: $
$ 36.11
Save: $
$ 22.09
Save: $
$ 35.92
Save: $
$ 40.43
Save: $
$ 49.20
Save: $
$ 33.60
Save: $
$ 26.46
Save: $
$ 30.57
Save: $
$ 25.91
Save: $