SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hip |
M | 69 | 91 | 88 |
L | 72 | 92 | 92 |
XL | 75 | 93 | 96 |
2XL | 78 | 94 | 100 |
3XL | 81 | 95 | 104 |
4XL | 84 | 96 | 108 |
5XL | 87 | 96 | 112 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hip |
M | 69 | 91 | 88 |
L | 72 | 92 | 92 |
XL | 75 | 93 | 96 |
2XL | 78 | 94 | 100 |
3XL | 81 | 95 | 104 |
4XL | 84 | 96 | 108 |
5XL | 87 | 96 | 112 |
NOTE: |
$ 23.97
Save: $
$ 41.27
Save: $
$ 35.26
Save: $
$ 26.24
Save: $
$ 18.88
Save: $
$ 7.95
Save: $
$ 45.00
Save: $
$ 7.20
Save: $
$ 35.99
Save: $
$ 10.20
Save: $