SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 103 | 64 | 99 |
M | 104 | 68 | 103 |
L | 105 | 72 | 107 |
XL | 106 | 76 | 111 |
2XL | 107 | 80 | 115 |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 103 | 64 | 99 |
M | 104 | 68 | 103 |
L | 105 | 72 | 107 |
XL | 106 | 76 | 111 |
2XL | 107 | 80 | 115 |
NOTE: |
$ 31.20
Save: $
$ 17.40
Save: $
$ 59.40
Save: $
$ 39.70
Save: $
$ 35.19
Save: $
$ 35.99
Save: $
$ 6.59
Save: $
$ 42.17
Save: $
$ 33.44
Save: $
$ 26.03
Save: $