SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 100 | 64 | 98 |
M | 101 | 68 | 102 |
L | 102 | 72 | 106 |
XL | 103 | 76 | 110 |
2XL | 104 | 80 | 114 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 100 | 64 | 98 |
M | 101 | 68 | 102 |
L | 102 | 72 | 106 |
XL | 103 | 76 | 110 |
2XL | 104 | 80 | 114 |
NOTE: |
$ 27.00
Save: $
$ 11.40
Save: $
$ 27.04
Save: $
$ 57.30
Save: $
$ 35.40
Save: $
$ 28.34
Save: $
$ 6.00
Save: $
$ 7.22
Save: $
$ 41.97
Save: $
$ 14.97
Save: $